Flackwell Heath MVAS
MVAS Statistics
This page contains a series of reports from the Hazlemere and Chepping Wycombe Neighbourhood Action Group. The table shows each report against the date in yy-mm format so 16-08 refers to 2016 August when the measurements were started. The road is also shown and the direction of the traffic over the period that the measurements were taken. The final column allows you to download the report for that period.
You can sort the columns into date order, alphabetically by road and of less interest by direction. You can also control how many rows are visible in the table. There are more rows available than shown on the default page.
When you click on the Details button you will download a PDF version of the statistics which you can view in your browser, or save as a local copy.
MVAS co-ordinator:
Mr David Onslow 01628 819108
(Flackwell Heath)
Mobile Phone Users
While we have tried to make all content on this site accessible using a smart phone or a tablet, depending on the size and orientation of your smart phone screen you may have some difficulty accessing the content on this page. If you are affected by this, please use a tablet, or a computer to review the information.
2018 Summary report
A summary report is available covering several years of statistics, compiled in 2018. Click on the button below to download and view a copy.
MVAS Statistics for Flackwell Heath
| Date (yy-mm) | Road | Dir | Document |
|---|---|---|---|
| 16-08 | Straight Bit | West | Details |
| 16-08 | Straight Bit | East | Details |
| 17-07 | Straight Bit | East | Details |
| 18-01 | Straight Bit | East | Details |
| 18-09 | Straight Bit | East | Details |
| 16-02 | Straight Bit | West | Details |
| 17-01 | Straight Bit | West | Details |
| 17-07 | Straight Bit | West | Details |
| 18-01 | Straight Bit | West | Details |
| 18-07 | Straight Bit | West | Details |
| 18-12 | Flackwell Heath | All | Details |
| 16-05 | Heath End Rd | East | Details |
| 17-04 | Heath End Rd | East | Details |
| 17-09 | Heath End Rd | East | Details |
| 18-03 | Heath End Rd | East | Details |
| 16-05 | Heath End Rd | West | Details |
| 17-04 | Heath End Rd | West | Details |
| 17-10 | Heath End Rd | West | Details |
| 18-04 | Heath End Rd | West | Details |
| 17-05 | Blind Lane | East | Details |
| 17-11 | Blind Lane | East | Details |
| 18-05 | Blind Lane | East | Details |
| 16-06 | Blind Lane | West | Details |
| 17-05 | Blind Lane | West | Details |
| 17-10 | Blind Lane | West | Details |
| 18-05 | Blind Lane | West | Details |
| 16-07 | Northern Woods | South | Details |
| 17-05 | Northern Woods | South | Details |
| 17-11 | Northern Woods | South | Details |
| 18-06 | Northern Woods | South | Details |
| 16-07 | Northern Woods | North | Details |
| 17-06 | Northern Woods | North | Details |
| 17-12 | Northern Woods | North | Details |
| 18-07 | Northern Woods | North | Details |
| 16-09 | Chapman Lane | North | Details |
| 17-03 | Chapman Lane | North | Details |
| 17-09 | Chapman Lane | North | Details |
| 18-02 | Chapman Lane | North | Details |
| 18-11 | Chapman Lane | North | Details |
| 16-09 | Chapman Lane | South | Details |
| 17-02 | Chapman Lane | South | Details |
| 17-08 | Chapman Lane | South | Details |
| 18-03 | Chapman Lane | South | Details |
| 18-10 | Chapman Lane | South | Details |
Return to the MVAS page
