Meetings in 2009-10
How to use this page
Please refer to the table below for meetings in 2009-2010. The Council year runs from May through to the following April. Each meeting detail is stored in two documents. The first is the Agenda, which also includes any document packs which were issued. The second is the meeting minutes.
If you wish to search for something specific please visit one of the committee pages for various search options.
Key to Committees
In order to show this table on a tablet display it is necessary to limit the amount of text shown. The committee definitions are as follows:
ACM Annual Council Meeting
AL Amenity Land Committee
CM Full Council Meeting
ECM Extra-ordinary Council Meeting
FGP Finance & General Purposes Committee
LF Leisure Facilities Committee
WSP Works, Services & Planning Committee
If you are not sure, hover over the committee abbreviation to reveal the full name in the table below.
| DATE | CMTE | AGENDA | APPENDIX |
|---|---|---|---|
| Tue 05-May-09 | CM | Agenda | No Doc |
| Tue 12-May-09 | ACM | Agenda | No Doc |
| Tue 14-May-09 | AL | Agenda | Appendix |
| Tue 21-May-09 | LF | Agenda | Appendix |
| Thu 04-Jun-09 | WSP | Agenda | Appendix |
| Tue 16-Jun-09 | FGP | Agenda | Appendix |
| Thu 25-Jun-09 | CM | Agenda | No Doc |
| Tue 14-Jul-09 | PL | Agenda | No Doc |
| Tue 08-Sep-09 | AL | Agenda | Appendix |
| Thu 24-Sep-09 | LF | Agenda | Appendix |
| Wed 30-Sep-09 | PL | Agenda | No Doc |
| Thu 15-Oct-09 | WSP | Agenda | Appendix |
| Thu 29-Oct-09 | FGP | Agenda | Appendix |
| Tue 3N-Nov-09 | CM | Agenda | No Doc |
| Thu 19-Nov-09 | AL | Agenda | Appendix |
| Thu 26-Nov-09 | LF | Agenda | Appendix |
| Thu 31-Dec-09 | WSP | Agenda | Appendix |
| Thu 07-Jan-10 | FGP | Agenda | Appendix |
| Tue 19-Jan-10 | CM | Agenda | No Doc |
| Tue 02-Feb-10 | AL | Agenda | Appendix |
| Tue 11-Feb-10 | LF | Agenda | Appendix |
| Thu 04-Mar-10 | WSP | Agenda | Appendix |
| Thu 18-Mar-10 | ECM | Agenda | Appendix |
Return to the Meetings page
