Meetings in 2008-09
How to use this page
Please refer to the table below for meetings in 2008-2009. The Council year runs from May through to the following April. Each meeting detail is stored in two documents. The first is the Agenda, which also includes any document packs which were issued. The second is the meeting minutes.
If you wish to search for something specific please visit one of the committee pages for various search options.
Key to Committees
In order to show this table on a tablet display it is necessary to limit the amount of text shown. The committee definitions are as follows:
ACM Annual Council Meeting
AL Amenity Land Committee
CM Full Council Meeting
ECM Extra-ordinary Council Meeting
FGP Finance & General Purposes Committee
LF Leisure Facilities Committee
WSP Works, Services & Planning Committee
If you are not sure, hover over the committee abbreviation to reveal the full name in the table below.
| DATE | CMTE | AGENDA | APPENDIX |
|---|---|---|---|
| Thu 18-Sep-08 | AL | Agenda | Appendix |
| Thu 25-Sep-08 | LF | Agenda | Appendix |
| Thu 09-Oct-08 | WSP | Agenda | Appendix |
| Tue 14-Oct-08 | FGP | Agenda | Appendix |
| Tue 04-Nov-08 | CM | No Doc | No Doc |
| Tue 18-Nov-08 | AL | No Doc | No Doc |
| Tue 02-Dec-08 | LF | Agenda | Appendix |
| Thu 04-Dec-08 | WSP | Agenda | Appendix |
| Thu 08-Jan-09 | FGP | Agenda | Appendix |
| Tue 20-Jan-09 | CM | No Doc | No Doc |
| Tue 03-Feb-09 | AL | Agenda | Appendix |
| Tue 17-Feb-09 | LF | Agenda | Appendix |
| Thu 05-Mar-09 | WSP | Agenda | Appendix |
| Tue 17-Mar-09 | FGP | Agenda | Appendix |
| Tue 14-Apr-09 | LF | Agenda | No Doc |
| Wed 22-Apr-09 | ACM | No Doc | No Doc |
Return to the Meetings page
