Meetings in 2021-22
How to use this page
Please refer to the table below for meetings in 2021-2022. The Council year runs from May through to the following April. Each meeting detail is stored in two documents. The first is the Agenda, which also includes any document packs which were issued. The second is the meeting minutes. Any meeting buttons which are pale grey do not have any documents attached to them. If you click on a button and nothing happens, or you see a message which says “Page Not Found” it means that document is not available yet.
If you wish to search for something specific please visit one of the committee pages for various search options.
From March 2020 through to tbd; the regular meetings run by Chepping Wycombe Parish Council have not been able to take place due to social distancing recommendations from central government. Meetings have gone ahead on a slightly different schedule using video conferencing. The schedule below represents the current plan for meetings during this period.
Key to Committees
In order to show this table on a tablet display it is necessary to limit the amount of text shown. The committee definitions are as follows:
ACM Annual Council Meeting
CM Full Council Meeting
ECM Extra-ordinary Council Meeting
FGP Finance & General Purposes Committee
OS Open Spaces Committee
PL Planning Committee
WSC Works & Services Committee
If you are not sure, hover over the committee abbreviation to reveal the full name in the table below.
Meeting Forecast
Due to the coronavirus pandemic we release dates for meetings throughout the year as circumstances dictate. Click on the clock symbol, or here for the last published meeting forecast.
Important usability notice to phone users
You cannot view this table on a smart phone orientated in portrait mode. The table will be too wide to display. Rotate your screen by 90 degrees. You will see that the table is now visible and you can navigate through the table and locate the various reports.
| DATE | CMTE | AGENDA | Minutes |
|---|---|---|---|
| Tue 01-Jun-21 | PL | Agenda | Minutes |
| Tue 08-Jun-21 | OS | Agenda | Minutes |
| Tue 15-Jun-21 | PL | Agenda | Minutes |
| Thu 24-Jun-21 | WSC | Agenda | Minutes |
| Tue 29-Jun-21 | PL | Agenda | Minutes |
| Thu 08-Jul-21 | CM | Agenda | Minutes |
| Tue 13-Jul-21 | PL | Agenda | Minutes |
| Tue 27-Jul-21 | PL | Agenda | Minutes |
| Tue 10-Aug-21 | PL | Agenda | Minutes |
| Tue 24-Aug-21 | PL | Agenda | Minutes |
| Tue 31-Aug-21 | OS | Agenda | Minutes |
| Tue 07-Sep-21 | PL | Agenda | Minutes |
| Thu 09-Sep-21 | WSC | Agenda | Minutes |
| Tue 21-Sep-21 | PL | Agenda | Minutes |
| Thu 23-Sep-21 | FGP | Agenda | Minutes |
| Tue 05-Oct-21 | PL | Agenda | Minutes |
| Tue 12-Oct-21 | CM | Agenda | Minutes |
| Tue 19-Oct-21 | PL | Agenda | Minutes |
| Tue 26-Oct-21 | OS | Agenda | Minutes |
| Tue 02-Nov-21 | PL | Agenda | Minutes |
| Thu 11-Nov-21 | WSC | Agenda | Minutes |
| Tue 16-Nov-21 | PL | Agenda | Minutes |
| Thu 25-Nov-21 | FGP | Agenda | Minutes |
| Tue 30-Nov-21 | PL | Agenda | Minutes |
| Tue 14-Dec-21 | PL | Agenda | Minutes |
| Thu 16-Dec-21 | CM | Agenda | Minutes |
| Tues 04-Jan-22 | PL | Agenda | Minutes |
| Tue 18-Jan-22 | PL | Agenda | Minutes |
| Thurs 13-Jan-22 | OS | Agenda | Minutes |
| Tue 01-Feb-22 | PL | Agenda | Minutes |
| Thu 27-Jan-22 | WSC | Agenda | Minutes |
| Tue 15-Feb-22 | PL | Agenda | Minutes |
| Thu 10-Feb-22 | FGP | Agenda | Minutes |
| Tue 08-Mar-22 | PL | Agenda | Minutes |
| Thu 24-Feb-22 | CM | Agenda | Minutes |
| Tue 22-Mar-22 | PL | Agenda | Minutes |
| Thurs 10-Mar-22 | OS | Agenda | Minutes |
| Tue 05-Apr-22 | PL | Agenda | Minutes |
| Thu 24-Mar-22 | WSC | Agenda | Minutes |
| Tue 19-Apr-22 | PL | Agenda | Minutes |
| Thu 14-Apr-22 | FGP | Agenda | Minutes |
| Tue 03-May-22 | PL | Agenda | Minutes |
| Thu 28-Apr-22 | CM | Agenda | Minutes |
| Tue 10-May-22 | APM | Agenda | Minutes |
Please note: An asterisk next to the Agenda or the Minutes button means that the document is currently unavailable.
Return to the Meetings page

