Meetings in 2026-27
How to use this page
Please refer to the table below for meetings in 2025-2026. The Council year runs from May through to the following April. Each meeting detail is stored in two documents. The first is the Agenda, which also includes any document packs which were issued. The second is the meeting minutes. Any meeting buttons which are pale grey do not have any documents attached to them. If you click on a button and nothing happens, or you see a message which says “Page Not Found” it means that document is not available yet.
If you wish to search for something specific please visit one of the committee pages for various search options.
Key to Committees
In order to show this table on a tablet display it is necessary to limit the amount of text shown. The committee definitions are as follows:
ACM Annual Council Meeting
CM Full Council Meeting
ECM Extra-ordinary Council Meeting
FGP Finance & General Purposes Committee
OS Open Spaces Committee
PL Planning Committee
WSC Works & Services Committee
If you are not sure, hover over the committee abbreviation to reveal the full name in the table below.
Meeting Forecast
Due to the coronavirus pandemic we release dates for meetings throughout the year as circumstances dictate. Click on the clock symbol, or here for the last published meeting forecast.
Wrong page? Looking for meetings in 2025-26 click here to go to that page……
Important usability notice to phone users
You cannot view this table on a smart phone orientated in portrait mode. The table will be too wide to display. Rotate your screen by 90 degrees. You will see that the table is now visible and you can navigate through the table and locate the various reports.
| DATE | CMTE | AGENDA | Minutes |
|---|---|---|---|
| Tue 05-May-26 | ACM | Agenda | Minutes |
| Tue 12-May-26 | PL | Agenda | Minutes |
| Wed 13-May-26 | APM | Agenda | Minutes |
| Tue 26-May-26 | PL | Agenda | Minutes |
| Thu 28-May-26 | OS | Agenda | Minutes |
| Tue 09-Jun-26 | PL | Agenda | Minutes |
| Thu 11-Jun-26 | WSC | Agenda | Minutes |
| Tue 23-Jun-26 | CM | Agenda | Minutes |
| Tue 23-Jun-26 | PL | Agenda | Minutes |
| Tue 07-Jul-26 | PL | Agenda | Minutes |
| Tue 28-Jul-26 | PL | Agenda | Minutes |
| Tue 11-Aug-26 | PL | Agenda | Minutes |
| Tue 01-Sep-26 | PL | Agenda | Minutes |
| Thu 10-Sep-26 | OS | Agenda | Minutes |
| Tue 15-Sep-26 | PL | Agenda | Minutes |
| Thu 24-Sep-26 | WSC | Agenda | Minutes |
| Tue 29-Sep-26 | PL | Agenda | Minutes |
| Thu 08-Oct-26 | FGP | Agenda | Minutes |
| Tue 13-Oct-26 | PL | Agenda | Minutes |
| Thu 22-Oct-26 | CM | Agenda | Minutes |
| Tue 27-Oct-26 | PL | Agenda | Minutes |
| Tue 03-Nov-26 | OS | Agenda | Minutes |
| Tue 10-Nov-26 | PL | Agenda | Minutes |
| Thu 19-Nov-26 | WSC | Agenda | Minutes |
| Tue 24-Nov-26 | PL | Agenda | Minutes |
| Thu 03-Dec-26 | FGP | Agenda | Minutes |
| Tue 08-Dec-26 | PL | Agenda | Minutes |
| Thu 17-Dec-26 | CM | Agenda | Minutes |
| Tue 22-Dec-26 | PL | Agenda | Minutes |
Please note: If the button for the Agenda or the Minutes is grey, it means that the document is currently unavailable.
Return to the Meetings page

