Meetings in 2024-25
How to use this page
Please refer to the table below for meetings in 2024-2025. The Council year runs from May through to the following April. Each meeting detail is stored in two documents. The first is the Agenda, which also includes any document packs which were issued. The second is the meeting minutes. Any meeting buttons which are pale grey do not have any documents attached to them. If you click on a button and nothing happens, or you see a message which says “Page Not Found” it means that document is not available yet.
If you wish to search for something specific please visit one of the committee pages for various search options.
Key to Committees
In order to show this table on a tablet display it is necessary to limit the amount of text shown. The committee definitions are as follows:
ACM Annual Council Meeting
CM Full Council Meeting
ECM Extra-ordinary Council Meeting
FGP Finance & General Purposes Committee
OS Open Spaces Committee
PL Planning Committee
WSC Works & Services Committee
If you are not sure, hover over the committee abbreviation to reveal the full name in the table below.
Meeting Forecast
Due to the coronavirus pandemic we release dates for meetings throughout the year as circumstances dictate. Click on the clock symbol, or here for the last published meeting forecast.
Important usability notice to phone users
You cannot view this table on a smart phone orientated in portrait mode. The table will be too wide to display. Rotate your screen by 90 degrees. You will see that the table is now visible and you can navigate through the table and locate the various reports.
| DATE | CMTE | AGENDA | Minutes |
|---|---|---|---|
| Thu 09-May-24 | ACM | Agenda | Minutes |
| Tue 14-May-24 | PL | Agenda | Minutes |
| Tue 21-May-24 | OS | Agenda | Minutes |
| Tue 28-May-24 | PL | Agenda | Minutes |
| Wed 29-May-24 | APM | Agenda | Minutes |
| Thu 06-Jun-24 | WSC | Agenda | Minutes |
| Tue 11-Jun-24 | PL | Agenda | Minutes |
| Tue 25-Jun-24 | PL | Agenda | Minutes |
| Tue 25-Jun-24 | CM | Agenda | Minutes |
| Tue 09-Jul-24 | PL | Agenda | Minutes |
| Tue 23-Jul-24 | PL | Agenda | Minutes |
| Tue 06-Aug-24 | PL | Agenda | Minutes |
| Tue 20-Aug-24 | PL | Agenda | Minutes |
| Tue 03-Sep-24 | PL | Agenda | Minutes |
| Tue 03-Sep-24 | CM | Agenda | Minutes |
| Tue 03-Sep-24 | OS | Agenda | Minutes |
| Tue 17-Sep-24 | PL | Agenda | Minutes |
| Thu 19-Sep-24 | WSC | Agenda | Minutes |
| Tue 01-Oct-24 | PL | Agenda | Minutes |
| Tue 01-Oct-24 | FGP | Agenda | Minutes |
| Tue 15-Oct-24 | PL | Agenda | Minutes |
| Tue 15-Oct-24 | CM | Agenda | Minutes |
| Tue 29-Oct-24 | PL | Agenda | Minutes |
| Thu 31-Oct-24 | CM | Agenda | Minutes |
| Thu 31-Oct-24 | OS | Agenda | Minutes |
| Tue 12-Nov-24 | PL | Agenda | Minutes |
| Thu 14-Nov-24 | WSC | Agenda | Minutes |
| Tue 26-Nov-24 | PL | Agenda | Minutes |
| Tue 03-Dec-24 | FGP | Agenda | Minutes |
| Tue 10-Dec-24 | PL | Agenda | Minutes |
| Thu 19-Dec-24 | CM | Agenda | Minutes |
| Tue 24-Dec-24 | PL | Agenda | Minutes |
| Tue 21-Jan-25 | PL | Agenda | Minutes |
| Tue 28-Jan-25 | OS | Agenda | Minutes |
| Tue 11-Feb-25 | PL | Agenda | Minutes |
| Thu 13-Feb-25 | WSC | Agenda | Minutes |
| Thu 27-Feb-25 | FGP | Agenda | Minutes |
| Thu 04-Mar-25 | PL | Agenda | Minutes |
| Thu 13-Mar-25 | CM | Agenda | Minutes |
| Thu 15-Apr-25 | PL | Agenda | Minutes |
| Thu 17-Apr-25 | FGP | Agenda | Minutes |
| Tue 29-Apr-25 | CM | Agenda | Minutes |
| Tue 06-May-25 | PL | Agenda | Minutes |
Please note: If the button for the Agenda or the Minutes is grey, it means that the document is currently unavailable.
Return to the Meetings page

