Meetings in 2011-12
How to use this page
Please refer to the table below for meetings in 2011-2012. The Council year runs from May through to the following April. Each meeting detail is stored in two documents. The first is the Agenda, which also includes any document packs which were issued. The second is the meeting minutes.
If you wish to search for something specific please visit one of the committee pages for various search options.
Key to Committees
In order to show this table on a tablet display it is necessary to limit the amount of text shown. The committee definitions are as follows:
ACM Annual Council Meeting
AL Amenity Land Committee
CM Full Council Meeting
ECM Extra-ordinary Council Meeting
FGP Finance & General Purposes Committee
LF Leisure Facilities Committee
WSP Works, Services & Planning Committee
If you are not sure, hover over the committee abbreviation to reveal the full name in the table below.
| DATE | CMTE | AGENDA | MINUTES |
|---|---|---|---|
| Tue 10-May-11 | ACM | Agenda | Minutes |
| Tue 17-May-11 | AL | Agenda | Minutes |
| Thu 26-May-11 | LF | Agenda | Minutes |
| Thu 02-June-11 | WSP | Agenda | Minutes |
| Tue 21-June-11 | FGP | Agenda | Minutes |
| Thu 30-Jun-11 | CM | Agenda | Minutes |
| Thu 08-Sep-11 | AL | Agenda | Minutes |
| Thu 22-Sep-11 | LF | Agenda | Minutes |
| Thu 06-Oct-11 | LF | Agenda | Minutes |
| Thu 20-Oct-11 | FGP | Agenda | Minutes |
| Tue 01-Nov-11 | CM | Agenda | Minutes |
| Thu 17-Nov-11 | AL | Agenda | Minutes |
| Thu 24-Nov-11 | LF | No doc | No doc |
| Thu 15-Dec-11 | WSP | No doc | No doc |
| Tue 17-Jan-12 | FGP | Agenda | Minutes |
| Tue 24-Jan-12 | CM | Agenda | Minutes |
| Thu 16-Feb-12 | AL | Agenda | Minutes |
| Thu 01-Mar-12 | LF | Agenda | Minutes |
| Thu 15-Mar-12 | WSC | Agenda | Minutes |
| Tue 27-Mar-12 | FGP | Agenda | Minutes |
| Tue 10-Apr-12 | CM | Agenda | No doc |
| Wed 18-Apr-12 | ACM | No doc | No doc |
Return to the Meetings page
