Meetings in 2022-23
How to use this page
Please refer to the table below for meetings in 2022-2023. The Council year runs from May through to the following April. Each meeting detail is stored in two documents. The first is the Agenda, which also includes any document packs which were issued. The second is the meeting minutes. Any meeting buttons which are pale grey do not have any documents attached to them. If you click on a button and nothing happens, or you see a message which says “Page Not Found” it means that document is not available yet.
If you wish to search for something specific please visit one of the committee pages for various search options.
Key to Committees
In order to show this table on a tablet display it is necessary to limit the amount of text shown. The committee definitions are as follows:
ACM Annual Council Meeting
CM Full Council Meeting
ECM Extra-ordinary Council Meeting
FGP Finance & General Purposes Committee
OS Open Spaces Committee
PL Planning Committee
WSC Works & Services Committee
If you are not sure, hover over the committee abbreviation to reveal the full name in the table below.
Meeting Forecast
Due to the coronavirus pandemic we release dates for meetings throughout the year as circumstances dictate. Click on the clock symbol, or here for the last published meeting forecast.
Important usability notice to phone users
You cannot view this table on a smart phone orientated in portrait mode. The table will be too wide to display. Rotate your screen by 90 degrees. You will see that the table is now visible and you can navigate through the table and locate the various reports.
| DATE | CMTE | AGENDA | Minutes |
|---|---|---|---|
| Tue 17-May-22 | PL | Agenda | Minutes |
| Tue 24-May-22 | OS | Agenda | Minutes |
| Tue 31-May-22 | PL | Agenda | Minutes |
| Wed 01-Jun-22 | APM | Agenda | Minutes |
| Thu 09-Jun-22 | WSC | Agenda | Minutes |
| Tue 14-Jun-22 | PL | Agenda | Minutes |
| Thu 23-Jun-22 | CM | Agenda | Minutes |
| Tue 28-Jun-22 | PL | Agenda | Minutes |
| Tue 12-Jul-22 | PL | Agenda | Minutes |
| Tue 26-Jul-22 | PL | Agenda | Minutes |
| Tue 09-Aug-22 | PL | Agenda | Minutes |
| Tue 23-Aug-22 | PL | Agenda | Minutes |
| Tue 06-Sep-22 | PL | Agenda | Minutes |
| Tue 06-Sep-22 | OS | Agenda | Minutes |
| Thu 15-Sep-22 | WSC | Agenda | Minutes |
| Tue 20-Sep-22 | PL | Agenda | Minutes |
| Thu 29-Sep-22 | FGP | Agenda | Minutes |
| Tue 04-Oct-22 | PL | Agenda | Minutes |
| Tue 18-Oct-22 | PL | Agenda | Minutes |
| Tue 18-Oct-22 | CM | Agenda | Minutes |
| Tue 01-Nov-22 | PL | Agenda | Minutes |
| Tue 01-Nov-22 | OS | Agenda | Minutes |
| Tue 15-Nov-22 | PL | Agenda | Minutes |
| Thu 17-Nov-22 | WSC | Agenda | Minutes |
| Tue 29-Nov-22 | PL | Agenda | Minutes |
| Tue 29-Nov-22 | FGP | Agenda | Minutes |
| Tue 13-Dec-22 | PL | Agenda | Minutes |
| Thu 15-Dec-22 | CM | Agenda | Minutes |
| Tue 03-Jan-23 | PL | Agenda | Minutes |
| Thu 12-Jan-23 | OS | Agenda | Minutes |
| Tue 17-Jan-23 | PL | Agenda | Minutes |
| Thu 26-Jan-23 | WSC | Agenda | Minutes |
| Tue 31-Jan-23 | PL | Agenda | Minutes |
| Thu 09-Feb-23 | CM | Agenda | Minutes |
| Thu 09-Feb-23 | FGP | Agenda | Minutes |
| Tue 14-Feb-23 | PL | Agenda | Minutes |
| Thu 23-Feb-23 | CM | Agenda | Minutes |
| Tue 28-Feb-23 | PL | Agenda | Minutes |
| Tue 07-Mar-23 | OS | Agenda | Minutes |
| Tue 14-Mar-23 | PL | Agenda | Minutes |
| Thu 23-Mar-23 | WSC | Agenda | Minutes |
| Tue 28-Mar-23 | PL | Agenda | Minutes |
| Wed 05-Apr-23 | ACM | Agenda | Minutes |
| Tue 11-Apr-23 | PL | Agenda | Minutes |
| Tue 18-Apr-23 | FGP | Agenda | Minutes |
| Tue 25-Apr-23 | PL | Agenda | Minutes |
| Thu 27-Apr-23 | CM | Agenda | Minutes |
Please note: If the button for the Agenda or the Minutes is grey, it means that the document is currently unavailable.
Return to the Meetings page

