Tylers Green MVAS
MVAS Statistics
This page contains a series of reports from the Hazlemere and Chepping Wycombe Neighbourhood Action Group. The table shows each report against the date in yy-mm format so 16-08 refers to 2016 August when the measurements were started. The road is also shown and the direction of the traffic over the period that the measurements were taken. The final column allows you to download the report for that period.
You can sort the columns into date order, alphabetically by road and of less interest by direction. You can also control how many rows are visible in the table. There are more rows available than shown on the default page.
When you click on the Details button you will download a PDF version of the statistics which you can view in your browser, or save as a local copy.
MVAS co-ordinator:
Cllr Ian Forbes 07982 853392
(Tylers Green)
Mobile Phone Users
While we have tried to make all content on this site accessible using a smart phone or a tablet, depending on the size and orientation of your smart phone screen you may have some difficulty accessing the content on this page. If you are affected by this, please use a tablet, or a computer to review the information.
2020 Summary report
A summary report is available covering several years of statistics, compiled in 2020. Click on the button below to download and view a copy.
MVAS Statistics for Tylers Green
| Date (yy-mm) | Road | Dir | Document |
|---|---|---|---|
| 20-01 | Tylers Green | All | Details |
| 16-11 | Hammersley Lane | North | Details |
| 17-03 | Hammersley Lane | North | Details |
| 17-06 | Hammersley Lane | North | Details |
| 18-12 | Hammersley Lane | North | Details |
| 18-06 | Hammersley Lane | North | Details |
| 18-10 | Hammersley Lane | North | Details |
| 19-05 | Hammersley Lane | North | Details |
| 16-12 | Hammersley Lane | South | Details |
| 17-03 | Hammersley Lane | South | Details |
| 17-06 | Hammersley Lane | South | Details |
| 17-09 | Hammersley Lane | South | Details |
| 17-12 | Hammersley Lane | South | Details |
| 18-06 | Hammersley Lane | South | Details |
| 18-11 | Hammersley Lane | South | Details |
| 19-03 | Hammersley Lane | South | Details |
| 16-12 | Church Road | East | Details |
| 17-03 | Church Road | East | Details |
| 17-07 | Church Road | East | Details |
| 17-09 | Church Road | East | Details |
| 18-01 | Church Road | East | Details |
| 18-04 | Church Road | East | Details |
| 18-08 | Church Road | East | Details |
| 18-12 | Church Road | East | Details |
| 19-07 | Church Road | East | Details |
| 17-01 | Church Road | West | Details |
| 17-04 | Church Road | West | Details |
| 17-07 | Church Road | West | Details |
| 17-10 | Church Road | West | Details |
| 18-01 | Church Road | West | Details |
| 18-04 | Church Road | West | Details |
| 18-08 | Church Road | West | Details |
| 19-01 | Church Road | West | Details |
| 19-09 | Church Road | West | Details |
| 16-11 | New Road | South | Details |
| 17-01 | New Road | South | Details |
| 17-05 | New Road | South | Details |
| 17-07 | New Road | South | Details |
| 17-11 | New Road | South | Details |
| 18-02 | New Road | South | Details |
| 18-05 | New Road | South | Details |
| 18-10 | New Road | South | Details |
| 19-06 | New Road | South | Details |
| 20-01 | New Road | South | Details |
| 17-01 | New Road | North | Details |
| 17-04 | New Road | North | Details |
| 17-07 | New Road | North | Details |
| 17-11 | New Road | North | Details |
| 18-02 | New Road | North | Details |
| 18-05 | New Road | North | Details |
| 18-09 | New Road | North | Details |
| 19-06 | New Road | North | Details |
| 19-12 | New Road | North | Details |
Return to MVAS page
